AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Lane Cove (A) 10.5562 sq. Kms    
   
B31 WEEKLY HOUSEHOLD INCOME BY WEEKLY RENT  
Rented occupied private dwellings  
     
         Weekly rent    
  $0- $100- $200- $300- $400- $500- $600- $700- $800- $900- $1,000 Not    
  $99 $199 $299 $399 $499 $599 $699 $799 $899 $999 or more stated Total  
                             
Negative income 0 4 5 3 0 0 0 0 0 0 0 0 12  
Nil income 7 13 12 3 0 0 0 0 0 0 0 0 35  
$1-$39 0 0 3 0 0 0 0 0 0 0 0 3 6  
$40-$79 4 0 3 0 0 0 0 0 0 0 0 0 7  
$80-$119 8 6 0 0 0 0 0 0 0 0 0 3 17  
$120-$159 49 13 4 3 0 0 0 0 0 0 0 7 76  
$160-$199 103 26 8 3 3 0 0 0 0 0 0 7 150  
$200-$299 75 44 31 5 3 0 0 0 0 0 0 0 158  
$300-$399 21 67 44 13 3 0 0 0 0 0 0 8 156  
$400-$499 24 94 81 14 0 0 0 0 0 0 0 0 213  
$500-$599 13 118 101 16 4 0 0 0 3 0 0 3 258  
$600-$699 20 97 102 27 0 3 0 0 0 0 3 4 256  
$700-$799 10 86 94 14 3 0 0 0 0 0 0 3 210  
$800-$999 23 137 229 45 6 3 3 0 0 0 0 6 452  
$1,000-$1,199 21 114 202 45 13 3 0 0 0 0 3 10 411  
$1,200-$1,499 9 71 173 65 13 3 4 0 0 0 0 3 341  
$1,500-$1,999 15 53 176 83 18 6 0 3 0 0 0 9 363  
$2,000 or more 16 52 134 163 68 21 14 11 0 4 4 5 492  
Partial income stated(a) 14 40 92 52 19 6 6 3 0 0 3 5 240  
All incomes not stated(b) 14 14 16 9 0 0 0 3 0 0 0 18 74  
     
Total 446 1,049 1,510 563 153 45 27 20 3 4 13 94 3,927  
 
(a)  Comprises households where at least one, but not all, member(s) aged 15 years and over did not state an income and/or at least one spouse, child or co-tenant was temporaily absent.  
(b)  Comprises households where no members present stated an income.