AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
Lane Cove (A) 10.5562 sq. Kms  
 
B22 FAMILY TYPE AND RELATIONSHIP IN HOUSEHOLD BY AGE    
All persons present in the household on Census night    
       
  0-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75 years      
  years years years years years years years years and over Total    
                         
Couple family with children:      
    Husband, Wife or Partner 0 0 35 1,066 2,512 2,216 741 240 57 6,867    
    Child under 15 1,513 2,596 0 0 0 0 0 0 0 4,109    
    Dependent student (15-24) 0 0 1,290 0 0 0 0 0 0 1,290    
    Non-dependent child 0 0 540 347 67 25 3 0 0 982    
    Total children 1,513 2,596 1,830 347 67 25 3 0 0 6,381    
    Other related individual 0 0 23 16 11 9 15 28 34 136    
    Total 1,513 2,596 1,888 1,429 2,590 2,250 759 268 91 13,384    
Couple family without children:      
    Husband, Wife or Partner 0 0 322 1,575 693 666 779 987 624 5,646    
    Other related individual 0 0 23 13 6 3 6 6 18 75    
    Total 0 0 345 1,588 699 669 785 993 642 5,721    
One parent family:      
    Lone parent 0 0 15 84 216 283 124 80 87 889    
    Child under 15 86 415 0 0 0 0 0 0 0 501    
    Dependent student (15-24) 0 0 266 0 0 0 0 0 0 266    
    Non-dependent child 0 0 178 120 76 55 19 0 0 448    
    Total children 86 415 444 120 76 55 19 0 0 1,215    
    Other related individual 0 0 7 4 3 5 5 15 9 48    
    Total 86 415 466 208 295 343 148 95 96 2,152    
Other family 0 0 163 117 56 33 27 36 55 487    
Unrelated individual living in family household 0 0 113 89 34 22 9 3 3 273    
Group household member 0 0 596 734 217 107 48 22 19 1,743    
Lone person 0 0 161 547 455 449 393 538 680 3,223    
Visitor (from within Australia) 33 39 173 164 98 86 71 61 34 759    
Not applicable(a) 29 208 403 224 202 154 109 136 477 1,942    
Overseas visitor 8 55 121 73 42 45 44 30 5 423    
       
Total 1,669 3,313 4,429 5,173 4,688 4,158 2,393 2,182 2,102 30,107    
   
(a)  Comprises persons in 'non-classifiable households', 'non-private dwellings' and 'migratory or off-shore collection districts'.