AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Lane Cove (A) 10.5562 sq. Kms  
 
B20 OCCUPATION BY AGE BY SEX    
Employed persons    
       
           15-19 years            20-24 years            25-34 years            35-54 years           55 years and over     Total    
  Male Female   Male Female   Male Female   Male Female   Male Female   Male Female Persons    
                                         
Managers and Administrators 5 4   34 29   305 224   906 376   202 55   1,452 688 2,140    
Professionals 25 22   211 251   719 783   1,349 1,299   378 222   2,682 2,577 5,259    
Associate Professionals 9 14   99 110   342 234   582 393   135 84   1,167 835 2,002    
Tradespersons and Related Workers 46 13   107 32   228 34   248 60   70 15   699 154 853    
Advanced Clerical and Service Workers 3 14   22 111   35 194   35 387   20 114   115 820 935    
Intermediate Clerical, Sales and Service Workers 52 110   151 267   231 398   248 601   67 130   749 1,506 2,255    
Intermediate Production and Transport Workers 39 5   60 13   94 19   146 32   45 6   384 75 459    
Elementary Clerical, Sales and Service Workers 101 183   109 155   108 130   111 179   49 58   478 705 1,183    
Labourers and Related Workers 56 22   30 22   76 38   94 91   40 32   296 205 501    
Inadequately described 0 0   6 3   21 14   32 24   20 6   79 47 126    
Not stated 9 7   13 10   16 14   22 32   21 26   81 89 170    
       
Total 345 394   842 1,003   2,175 2,082   3,773 3,474   1,047 748   8,182 7,701 15,883