AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Lane Cove (A) 10.5562 sq. Kms  
 
B19 INDUSTRY BY AGE BY SEX    
Employed persons    
       
  15-19 years   20-24 years   25-34 years   35-54 years   55 years and over   Total    
  Male Female   Male Female   Male Female   Male Female   Male Female   Male Female Persons    
                                     
Agriculture, Forestry and Fishing 0 0   0 0   7 5   7 8   11 9   25 22 47    
Mining 0 0   3 0   0 0   16 6   3 3   22 9 31    
Manufacturing 23 11   51 52   191 153   350 174   90 37   705 427 1,132    
Electricity, Gas and Water Supply 0 0   3 0   11 5   28 6   12 3   54 14 68    
Construction 15 0   41 7   111 28   227 50   43 11   437 96 533    
Wholesale Trade 19 5   60 57   203 148   319 190   81 28   682 428 1,110    
Retail Trade 141 165   162 151   188 151   246 256   86 73   823 796 1,619    
Accommodation, Cafes and Restaurants 32 50   96 91   86 65   101 57   21 14   336 277 613    
Transport and Storage 5 3   20 35   89 89   169 109   49 15   332 251 583    
Communication Services 3 4   28 17   57 69   103 45   18 5   209 140 349    
Finance and Insurance 11 17   75 106   237 232   334 243   68 32   725 630 1,355    
Property and Business Services 39 38   154 182   540 443   984 704   269 136   1,986 1,503 3,489    
Government Administration  and Defence 4 0   14 17   76 75   155 148   41 23   290 263 553    
Education 5 16   31 44   84 149   198 523   80 94   398 826 1,224    
Health and Community Services 17 23   29 128   96 280   225 665   87 167   454 1,263 1,717    
Cultural and Recreational Services 11 19   32 42   93 92   149 116   34 27   319 296 615    
Personal and Other Services 8 29   20 50   63 57   93 95   26 37   210 268 478    
Non-classifiable economic units 3 5   11 8   26 18   39 39   16 13   95 83 178    
Not stated 11 9   13 14   16 22   30 40   14 23   84 108 192    
       
Total 347 394   843 1,001   2,174 2,081   3,773 3,474   1,049 750   8,186 7,700 15,886