AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Lane Cove (A) 10.5562 sq. Kms    
   
B18 AGE BY LABOUR FORCE STATUS (FULL-TIME/PART-TIME) BY SEX    
Persons aged 15 years and over    
    Unemployed      
                   Employed   looking for:   Total Not in      
  Full- Part- Not   Full-time Part-time Total labour labour Not Overseas      
  time(a) time stated(b) Total   work work Unemployed force force stated(c)  visitor Total    
                     MALE              
       
15-19 years 101 233 12 346   12 18 30 376 698 26 22 1,122    
20-24 years 572 259 11 842   41 11 52 894 163 31 24 1,112    
25-34 years 1,897 262 16 2,175   72 8 80 2,255 148 65 42 2,510    
35-44 years 1,751 206 22 1,979   67 10 77 2,056 113 54 21 2,244    
45-54 years 1,572 198 24 1,794   54 7 61 1,855 121 32 25 2,033    
55-64 years 617 158 11 786   26 7 33 819 279 24 14 1,136    
65-69 years 66 71 5 142   3 3 6 148 309 0 8 465    
70-74 years 29 42 3 74   0 4 4 78 370 0 6 454    
75 years and over 13 31 3 47   0 0 0 47 649 0 3 699    
         
Total 6,618 1,460 107 8,185   275 68 343 8,528 2,850 232 165 11,775    
                  FEMALE              
       
15-19 years 88 298 9 395   13 33 46 441 410 23 36 910    
20-24 years 667 322 14 1,003   22 25 47 1,050 172 24 39 1,285    
25-34 years 1,547 516 19 2,082   48 21 69 2,151 426 55 31 2,663    
35-44 years 1,057 741 28 1,826   27 25 52 1,878 491 53 21 2,443    
45-54 years 1,003 625 20 1,648   30 19 49 1,697 372 36 20 2,125    
55-64 years 291 293 13 597   6 10 16 613 591 23 30 1,257    
65-69 years 23 62 3 88   3 0 3 91 506 0 11 608    
70-74 years 9 27 3 39   0 0 0 39 613 0 5 657    
75 years and over 4 13 8 25   3 0 3 28 1,375 0 3 1,406    
         
Total 4,689 2,897 117 7,703   152 133 285 7,988 4,956 214 196 13,354    
                   PERSONS              
       
15-19 years 189 531 21 741   25 51 76 817 1,108 49 58 2,032    
20-24 years 1,239 581 25 1,845   63 36 99 1,944 335 55 63 2,397    
25-34 years 3,444 778 35 4,257   120 29 149 4,406 574 120 73 5,173    
35-44 years 2,808 947 50 3,805   94 35 129 3,934 604 107 42 4,687    
45-54 years 2,575 823 44 3,442   84 26 110 3,552 493 68 45 4,158    
55-64 years 908 451 24 1,383   32 17 49 1,432 870 47 44 2,393    
65-69 years 89 133 8 230   6 3 9 239 815 0 19 1,073    
70-74 years 38 69 6 113   0 4 4 117 983 0 11 1,111    
75 years and over 17 44 11 72   3 0 3 75 2,024 0 6 2,105    
         
Total 11,307 4,357 224 15,888   427 201 628 16,516 7,806 446 361 25,129    
   
(a)  Full-time is defined as having worked 35 hours or more in all jobs during the week prior to Census night.    
(b)  Comprises employed persons who did not state their hours worked.    
(c)  Comprises persons who did not state their labour force status.