AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  
Lane Cove (A) 10.5562 sq. Kms    
   
B17 QUALIFICATION (HIGHEST) FIELD BY QUALIFICATION (HIGHEST) LEVEL BY SEX(a)    
Persons aged 15 years and over with a qualification    
   
    Post-   Under-      
  Higher graduate Bachelor graduate Associate Skilled Basic Inadeq. Not      
  degree diploma degree diploma diploma vocational vocational described stated Total    
        MALE              
   
Business and Administration 200 40 620 132 192 60 111 45 115 1,515      
Health 147 17 215 23 10 10 7 10 21 460      
Education 30 56 83 29 4 0 0 3 4 209      
Society and Culture 158 43 718 56 25 27 22 17 52 1,118      
Natural and Physical Sciences 172 20 397 42 35 7 28 11 24 736      
Engineering 137 8 445 82 138 672 50 16 74 1,622      
Architecture and Building 15 4 145 28 27 199 14 9 18 459      
Agriculture and Related Fields 6 0 19 11 7 27 15 0 9 94      
Miscellaneous Fields 3 0 4 35 5 135 29 6 17 234      
Inadequately described 4 0 25 3 5 6 3 5 6 57      
Not stated 5 0 0 0 3 18 0 0 660 686      
         
Total 877 188 2,671 441 451 1,161 279 122 1,000 7,190      
         
        FEMALE              
     
Business and Administration 82 39 396 186 256 52 441 94 379 1,925      
Health 83 59 436 405 27 10 34 72 58 1,184      
Education 63 244 281 210 73 0 0 10 41 922      
Society and Culture 208 71 853 121 80 37 67 21 68 1,526      
Natural and Physical Sciences 65 17 273 33 24 11 29 4 29 485      
Engineering 11 0 57 12 12 51 16 4 20 183      
Architecture and Building 5 3 53 12 6 6 3 0 6 94      
Agriculture and Related Fields 3 0 7 0 7 4 5 0 4 30      
Miscellaneous Fields 0 0 0 8 8 138 17 13 30 214      
Inadequately described 5 4 79 8 6 5 0 0 6 113      
Not stated 0 0 0 0 3 14 3 3 970 993      
         
Total 525 437 2,435 995 502 328 615 221 1,611 7,669      
         
        PERSONS              
         
Business and Administration 282 79 1,016 318 448 112 552 139 494 3,440      
Health 230 76 651 428 37 20 41 82 79 1,644      
Education 93 300 364 239 77 0 0 13 45 1,131      
Society and Culture 366 114 1,571 177 105 64 89 38 120 2,644      
Natural and Physical Sciences 237 37 670 75 59 18 57 15 53 1,221      
Engineering 148 8 502 94 150 723 66 20 94 1,805      
Architecture and Building 20 7 198 40 33 205 17 9 24 553      
Agriculture and Related Fields 9 0 26 11 14 31 20 0 13 124      
Miscellaneous Fields 3 0 4 43 13 273 46 19 47 448      
Inadequately described 9 4 104 11 11 11 3 5 12 170      
Not stated 5 0 0 0 6 32 3 3 1,630 1,679      
         
Total 1,402 625 5,106 1,436 953 1,489 894 343 2,611 14,859      
       
(a)  Excludes persons with a qualification outside the scope of the ABSCQ