AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Lane Cove (A) 10.5562 sq. Kms      
     
B13 WEEKLY INDIVIDUAL INCOME BY AGE BY SEX (2 of 2)    
Persons aged 15 years and over    
       
  15-19 20-24 25-34 35-44 45-54 55-64 65-74 75 years      
  years years years years years years years and over Total    
       
              PERSONS              
           
Negative income 25 9 19 15 7 12 12 21 120    
Nil income 681 147 219 191 165 92 53 20 1,568    
$1-$39 284 32 69 82 37 28 12 17 561    
$40-$79 221 59 64 73 41 32 30 22 542    
$80-$119 140 105 54 67 62 48 66 47 589    
$120-$159 76 148 96 125 105 155 311 266 1,282    
$160-$199 69 109 118 122 110 163 351 390 1,432    
$200-$299 125 223 251 274 231 206 381 456 2,147    
$300-$399 74 266 290 251 274 202 183 157 1,697    
$400-$499 40 353 453 345 293 211 179 125 1,999    
$500-$599 14 380 598 361 321 199 120 80 2,073    
$600-$699 4 204 546 334 270 167 75 63 1,663    
$700-$799 3 83 520 344 290 123 71 33 1,467    
$800-$999 0 74 672 529 484 191 66 52 2,068    
$1,000-$1,499 0 25 609 649 607 200 62 38 2,190    
$1,500 or more 0 4 320 706 647 214 55 23 1,969    
Not stated 217 113 202 177 167 106 125 286 1,393    
Overseas visitor 58 63 73 42 45 44 30 6 361    
       
Total 2,031 2,397 5,173 4,687 4,156 2,393 2,182 2,102 25,121