AUSTRALIAN BUREAU OF STATISTICS 1996 Census of Population and Housing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Lane Cove (A) 10.5562 sq. Kms    
   
B13 WEEKLY INDIVIDUAL INCOME BY AGE BY SEX (1 of 2)    
Persons aged 15 years and over    
   
  15-19 20-24 25-34 35-44 45-54 55-64 65-74 75 years      
  years years years years years years years and over Total    
       
              MALE              
   
Negative income 17 6 7 9 7 6 6 3 61    
Nil income 420 56 55 37 37 34 18 0 657    
$1-$39 182 13 9 4 7 8 0 5 228    
$40-$79 89 29 7 8 11 9 10 5 168    
$80-$119 64 52 16 10 19 15 22 12 210    
$120-$159 33 79 35 48 29 42 129 95 490    
$160-$199 35 56 57 42 33 49 103 107 482    
$200-$299 64 98 92 75 64 62 145 131 731    
$300-$399 44 128 117 83 70 80 78 52 652    
$400-$499 15 153 203 124 113 99 87 52 846    
$500-$599 6 147 293 136 132 98 60 39 911    
$600-$699 4 102 234 164 105 84 42 34 769    
$700-$799 3 45 244 145 126 61 42 25 691    
$800-$999 0 44 374 250 235 108 41 31 1,083    
$1,000-$1,499 0 15 381 439 408 135 38 22 1,438    
$1,500 or more 0 4 239 572 539 196 44 17 1,611    
Not stated 125 61 105 77 73 36 39 64 580    
Overseas visitor 22 24 42 21 25 14 14 3 165    
       
Total 1,123 1,112 2,510 2,244 2,033 1,136 918 697 11,773    
   
              FEMALE              
   
Negative income 8 3 12 6 0 6 6 18 59    
Nil income 261 91 164 154 128 58 35 20 911    
$1-$39 102 19 60 78 30 20 12 12 333    
$40-$79 132 30 57 65 30 23 20 17 374    
$80-$119 76 53 38 57 43 33 44 35 379    
$120-$159 43 69 61 77 76 113 182 171 792    
$160-$199 34 53 61 80 77 114 248 283 950    
$200-$299 61 125 159 199 167 144 236 325 1,416    
$300-$399 30 138 173 168 204 122 105 105 1,045    
$400-$499 25 200 250 221 180 112 92 73 1,153    
$500-$599 8 233 305 225 189 101 60 41 1,162    
$600-$699 0 102 312 170 165 83 33 29 894    
$700-$799 0 38 276 199 164 62 29 8 776    
$800-$999 0 30 298 279 249 83 25 21 985    
$1,000-$1,499 0 10 228 210 199 65 24 16 752    
$1,500 or more 0 0 81 134 108 18 11 6 358    
Not stated 92 52 97 100 94 70 86 222 813    
Overseas visitor 36 39 31 21 20 30 16 3 196    
       
Total 908 1,285 2,663 2,443 2,123 1,257 1,264 1,405 13,348